Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026, 20:30:59 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 20:30:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 20:30:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 20:30:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 20:30:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 20:30:53 | Send | 0 ATOM | 0,000686 ATOM | ||||
21.05.2026, 20:30:53 | Send | 846,985 ATOM | 0,003 ATOM | ||||
21.05.2026, 20:30:47 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 20:30:47 | Send | 197,413011 ATOM | 0,003 ATOM | ||||
21.05.2026, 20:30:47 | Send | 74,98 ATOM | 0,003 ATOM | ||||
21.05.2026, 20:30:41 | Send | 0 ATOM | 0,000686 ATOM | ||||
21.05.2026, 20:30:36 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 20:30:36 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
21.05.2026, 20:30:30 | Send | 0 ATOM | 0,000686 ATOM | ||||
21.05.2026, 20:30:30 | IBC receive | 0,002594 ATOM | |||||
21.05.2026, 20:30:30 | Update IBC client | -- | 0,002171 ATOM | ||||
21.05.2026, 20:30:23 | Update IBC client | -- | 0,002816 ATOM | ||||
21.05.2026, 20:30:23 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 20:30:23 | Delegate | 0,004622 ATOM | |||||
21.05.2026, 20:30:18 | Send | 0 ATOM | 0,000687 ATOM |
