İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
17.05.2026 00:56:14 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125363 | |||||
17.05.2026 00:56:14 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
17.05.2026 00:56:13 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
17.05.2026 00:56:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
17.05.2026 00:56:12 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
17.05.2026 00:56:11 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
17.05.2026 00:56:11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00398899 | |||||
17.05.2026 00:56:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
17.05.2026 00:56:07 | -- | Legacy Transaction | 522.202 | 0,0005775 | |||||
17.05.2026 00:56:06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01422639 | |||||
17.05.2026 00:56:06 | transfer | Smart Contract Execution | 0KLAY | 0,0013852 | |||||
17.05.2026 00:56:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192599 | |||||
17.05.2026 00:56:06 | 0xf8b380b8 | Chain Data Anchoring | 0KLAY | 0,0211125 | |||||
17.05.2026 00:56:01 | executeTransaction | Legacy Transaction | 0KLAY | 0,009132 | |||||
17.05.2026 00:55:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
17.05.2026 00:55:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01140701 | |||||
17.05.2026 00:55:55 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026 00:55:53 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
17.05.2026 00:55:52 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468756 | |||||
17.05.2026 00:55:51 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 |
