Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-17 13:56:42 | 1 | 36 800 0,19 % | 20 000 000 | 0,0000009 | ||
2026-05-17 13:56:01 | 1 | 47 443 0,24 % | 20 000 000 | 0,00000129 | ||
2026-05-17 13:55:59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
2026-05-17 13:55:35 | 1 | 47 443 0,24 % | 20 000 000 | 0,00000122 | ||
2026-05-17 13:55:33 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000089 | ||
2026-05-17 13:55:32 | 1 | 102 415 0,52 % | 20 000 000 | 0,00000271 | ||
2026-05-17 13:55:32 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000203 | ||
2026-05-17 13:55:31 | 2 | 184 051 0,93 % | 20 000 000 | 0,00000197 | ||
2026-05-17 13:55:27 | 1 | 134 986 0,68 % | 20 000 000 | 0,00000103 | ||
2026-05-17 13:55:04 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000117 | ||
2026-05-17 13:55:04 | 1 | 136 063 0,69 % | 20 000 000 | 0,00000133 | ||
2026-05-17 13:55:01 | 1 | 135 028 0,68 % | 20 000 000 | 0,00000103 | ||
2026-05-17 13:54:50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000069 | ||
2026-05-17 13:54:49 | 1 | 2 464 920 12,33 % | 20 000 000 | 0,00005547 | ||
2026-05-17 13:54:49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
2026-05-17 13:54:48 | 1 | 135 077 0,68 % | 20 000 000 | 0,00000144 | ||
2026-05-17 13:54:47 | 1 | 133 948 0,67 % | 20 000 000 | 0,0000011 | ||
2026-05-17 13:54:43 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002152 | ||
2026-05-17 13:54:27 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000076 | ||
2026-05-17 13:54:26 | 1 | 40 220 0,21 % | 20 000 000 | 0,00000218 |
