Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-20 02:16:19 | 7 | 3 272 | 60 000 000 | 661 447 1,11 % | 0,007371 | ||
2026-05-20 02:16:17 | 6 | 6 487 | 60 000 000 | 952 613 1,59 % | 0,052588 | ||
2026-05-20 02:16:15 | 8 | 5 309 | 60 000 000 | 1 129 938 1,89 % | 0,039499 | ||
2026-05-20 02:16:13 | 4 | 2 854 | 60 000 000 | 810 050 1,36 % | 0,032194 | ||
2026-05-20 02:16:11 | 4 | 5 952 | 60 000 000 | 710 097 1,19 % | 0,021523 | ||
2026-05-20 02:16:09 | 4 | 2 499 | 60 000 000 | 425 320 0,71 % | 0,000536 | ||
2026-05-20 02:16:07 | 5 | 1 398 | 60 000 000 | 141 430 0,24 % | -0,000397 | ||
2026-05-20 02:16:05 | 6 | 11 248 | 60 000 000 | 1 041 147 1,74 % | 0,022827 | ||
2026-05-20 02:16:03 | 7 | 3 734 | 60 000 000 | 1 175 041 1,96 % | 0,44372 | ||
2026-05-20 02:16:01 | 3 | 1 925 | 60 000 000 | 398 101 0,67 % | 0,190287 | ||
2026-05-20 02:15:59 | 4 | 11 328 | 60 000 000 | 1 375 878 2,3 % | 0,03173 | ||
2026-05-20 02:15:57 | 6 | 10 491 | 60 000 000 | 1 275 950 2,13 % | 0,041513 | ||
2026-05-20 02:15:55 | 5 | 2 399 | 60 000 000 | 649 552 1,09 % | 0,076203 | ||
2026-05-20 02:15:53 | 7 | 15 767 | 60 000 000 | 2 242 668 3,74 % | 0,103805 | ||
2026-05-20 02:15:51 | 9 | 5 231 | 60 000 000 | 1 063 602 1,78 % | 0,049539 | ||
2026-05-20 02:15:49 | 6 | 4 762 | 60 000 000 | 1 043 224 1,74 % | 0,085591 | ||
2026-05-20 02:15:47 | 10 | 19 430 | 60 000 000 | 3 075 410 5,13 % | 0,062285 | ||
2026-05-20 02:15:45 | 6 | 3 373 | 60 000 000 | 734 245 1,23 % | 0,071279 | ||
2026-05-20 02:15:43 | 11 | 5 661 | 60 000 000 | 1 705 930 2,85 % | 0,765401 | ||
2026-05-20 02:15:41 | 1 | 911 | 60 000 000 | 46 242 0,08 % | -0,000924 |
