Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-13 13:22:37 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-13 13:22:35 | 2 | 46 576 | 60 000 000 | 766 890 1,28 % | 0,013488 | ||
2026-05-13 13:22:33 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-13 13:22:31 | 2 | 1 412 | 60 000 000 | 116 045 0,2 % | -0,000924 | ||
2026-05-13 13:22:29 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-13 13:22:27 | 1 | 911 | 60 000 000 | 54 618 0,1 % | -0,001092 | ||
2026-05-13 13:22:25 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-13 13:22:23 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-13 13:22:21 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-13 13:22:19 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-13 13:22:17 | 3 | 1 534 | 60 000 000 | 151 699 0,26 % | -0,000211 | ||
2026-05-13 13:22:15 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
2026-05-13 13:22:13 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
2026-05-13 13:22:11 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
2026-05-13 13:22:09 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
2026-05-13 13:22:07 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
2026-05-13 13:22:05 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
2026-05-13 13:22:03 | 1 | 911 | 60 000 000 | 57 406 0,1 % | -0,001148 | ||
2026-05-13 13:22:01 | 2 | 1 861 | 60 000 000 | 115 363 0,2 % | -0,000566 | ||
2026-05-13 13:21:59 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 |
