Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-16 09:22:46 | 143 | 31 678 420 22,63 % | 140 000 000 | 452,182955 | 6,322903 | 8,00153804 | ||
2026-05-16 09:22:44 | 122 | 51 858 016 37,05 % | 140 000 000 | 429,011113 | 9,051957 | 13,195708 | ||
2026-05-16 09:22:43 | 184 | 61 935 385 44,24 % | 140 000 000 | 433,859003 | 11,020099 | 15,85112476 | ||
2026-05-16 09:22:41 | 257 | 86 673 591 61,91 % | 140 000 000 | 427,673479 | 14,84549 | 22,22250542 | ||
2026-05-16 09:22:39 | 196 | 60 155 770 42,97 % | 140 000 000 | 427,326297 | 10,719246 | 14,9868961 | ||
2026-05-16 09:22:37 | 133 | 39 737 990 28,39 % | 140 000 000 | 448,14024 | 7,815249 | 9,99294312 | ||
2026-05-16 09:22:36 | 184 | 59 120 841 42,23 % | 140 000 000 | 424,784137 | 10,153697 | 14,95989777 | ||
2026-05-16 09:22:34 | 178 | 49 650 752 35,47 % | 140 000 000 | 421,01222 | 8,602215 | 12,30135833 | ||
2026-05-16 09:22:32 | 159 | 38 968 160 27,84 % | 140 000 000 | 443,338074 | 7,529672 | 9,74639616 | ||
2026-05-16 09:22:30 | 126 | 25 836 319 18,46 % | 140 000 000 | 557,968916 | 7,977064 | 6,43879823 | ||
2026-05-16 09:22:29 | 142 | 32 819 697 23,45 % | 140 000 000 | 455,19539 | 6,674321 | 8,26505342 | ||
2026-05-16 09:22:27 | 173 | 39 500 023 28,22 % | 140 000 000 | 471,032736 | 8,793495 | 9,81230856 | ||
2026-05-16 09:22:25 | 144 | 36 319 184 25,95 % | 140 000 000 | 444,255011 | 7,023223 | 9,11175552 | ||
2026-05-16 09:22:23 | 125 | 36 572 070 26,13 % | 140 000 000 | 452,850832 | 7,491582 | 9,07010998 | ||
2026-05-16 09:22:22 | 156 | 33 506 264 23,94 % | 140 000 000 | 491,902045 | 8,085694 | 8,39610575 | ||
2026-05-16 09:22:20 | 124 | 27 419 329 19,59 % | 140 000 000 | 493,677749 | 6,698151 | 6,83816128 | ||
2026-05-16 09:22:18 | 147 | 32 723 373 23,38 % | 140 000 000 | 476,098263 | 7,332764 | 8,24677679 | ||
2026-05-16 09:22:16 | 138 | 39 327 237 28,1 % | 140 000 000 | 456,553434 | 7,950345 | 10,00463929 | ||
2026-05-16 09:22:15 | 143 | 53 185 421 37,99 % | 140 000 000 | 454,948603 | 10,569174 | 13,62745803 | ||
2026-05-16 09:22:13 | 183 | 57 346 889 40,97 % | 140 000 000 | 429,844827 | 10,343442 | 14,30682097 |
