Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-17 10:19:03 | 24 | 8 455 961 21,14 % | 40 000 000 | |
2026-05-17 10:19:01 | 22 | 5 575 492 13,94 % | 40 000 000 | |
2026-05-17 10:18:59 | 23 | 7 681 110 19,21 % | 40 000 000 | |
2026-05-17 10:18:57 | 30 | 33 257 180 83,15 % | 40 000 000 | |
2026-05-17 10:18:55 | 13 | 4 077 830 10,2 % | 40 000 000 | |
2026-05-17 10:18:53 | 27 | 9 901 401 24,76 % | 40 000 000 | |
2026-05-17 10:18:51 | 27 | 7 320 908 18,31 % | 40 000 000 | |
2026-05-17 10:18:49 | 22 | 6 233 884 15,59 % | 40 000 000 | |
2026-05-17 10:18:47 | 32 | 34 337 451 85,85 % | 40 000 000 | |
2026-05-17 10:18:45 | 14 | 1 625 668 4,07 % | 40 000 000 | |
2026-05-17 10:18:43 | 19 | 4 838 093 12,1 % | 40 000 000 | |
2026-05-17 10:18:41 | 19 | 30 032 827 75,09 % | 40 000 000 | |
2026-05-17 10:18:39 | 28 | 7 735 804 19,34 % | 40 000 000 | |
2026-05-17 10:18:37 | 16 | 4 635 297 11,59 % | 40 000 000 | |
2026-05-17 10:18:35 | 23 | 33 168 134 82,93 % | 40 000 000 | |
2026-05-17 10:18:33 | 27 | 8 308 636 20,78 % | 40 000 000 | |
2026-05-17 10:18:31 | 18 | 3 289 876 8,23 % | 40 000 000 | |
2026-05-17 10:18:29 | 21 | 7 530 061 18,83 % | 40 000 000 | |
2026-05-17 10:18:27 | 28 | 34 833 590 87,09 % | 40 000 000 | |
2026-05-17 10:18:25 | 13 | 3 968 620 9,93 % | 40 000 000 |
