Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-16 22:02:49 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000009 | ||
2026-05-16 22:02:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-05-16 22:02:29 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000009 | ||
2026-05-16 22:02:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-05-16 22:02:09 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000008 | ||
2026-05-16 22:01:59 | 4 | 1 746 032 3,5 % | 50 000 000 | 0,00000099 | ||
2026-05-16 22:01:49 | 5 | 3 232 303 6,47 % | 50 000 000 | 0,00000586 | ||
2026-05-16 22:01:39 | 8 | 811 059 1,63 % | 50 000 000 | 0,00000057 | ||
2026-05-16 22:01:29 | 5 | 3 237 905 6,48 % | 50 000 000 | 0,00000587 | ||
2026-05-16 22:01:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-05-16 22:01:09 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000008 | ||
2026-05-16 22:00:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
2026-05-16 22:00:49 | 3 | 645 337 1,3 % | 50 000 000 | 0,00000006 | ||
2026-05-16 22:00:39 | 5 | 1 228 701 2,46 % | 50 000 000 | 0,00000038 | ||
2026-05-16 22:00:29 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000009 | ||
2026-05-16 22:00:19 | 5 | 3 243 422 6,49 % | 50 000 000 | 0,00000603 | ||
2026-05-16 22:00:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-05-16 21:59:59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
2026-05-16 21:59:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-05-16 21:59:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 |
