Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-18 04:58:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:57:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:57:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:57:39 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:57:29 | 1 | 52 203 0,11 % | 50 000 000 | 0ETH | ||
2026-05-18 04:57:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:57:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:56:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:56:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:56:39 | 11 | 1 461 811 2,93 % | 50 000 000 | 0,00000048 | ||
2026-05-18 04:56:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:56:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:56:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:55:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:55:49 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:55:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-18 04:55:29 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000008 | ||
2026-05-18 04:55:19 | 11 | 1 334 371 2,67 % | 50 000 000 | 0,00000058 | ||
2026-05-18 04:55:09 | 4 | 1 220 417 2,45 % | 50 000 000 | 0,00000018 | ||
2026-05-18 04:54:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
