Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-18 13:48:03 | 2 | 586 970 580,137582 | 0KAVA | ||
2026-05-18 13:47:57 | 1 | 585 983 100,105 | 0KAVA | ||
2026-05-18 13:47:52 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:47:46 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:47:40 | 1 | 204 284 620 | 0KAVA | ||
2026-05-18 13:47:35 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:47:29 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:47:23 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:47:17 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:47:12 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:47:06 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:47:00 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:46:55 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:46:49 | 1 | 986 697 280 | 0KAVA | ||
2026-05-18 13:46:43 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:46:37 | 1 | 587 219 396,985 | 0KAVA | ||
2026-05-18 13:46:31 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:46:26 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 13:46:20 | 8 | 1 030 377 600 | 0KAVA | ||
2026-05-18 13:46:14 | 0 | 0KAVA | 0KAVA |












