Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-18 06:05:44 | 2 | 671 333 040 | 0KAVA | ||
2026-05-18 06:05:38 | 1 | 0,0125 | 0KAVA | ||
2026-05-18 06:05:33 | 3 | 1 629 543 667,37046 | 0KAVA | ||
2026-05-18 06:05:27 | 4 | 5 839 379 739,24506 | 0KAVA | ||
2026-05-18 06:05:21 | 6 | 143 277 060 350,4 | 0KAVA | ||
2026-05-18 06:05:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 06:05:10 | 2 | 411 221 691,933192 | 0KAVA | ||
2026-05-18 06:05:04 | 1 | 0,0015 | 0KAVA | ||
2026-05-18 06:04:59 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 06:04:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 06:04:47 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 06:04:41 | 1 | 587 226 428,685 | 0KAVA | ||
2026-05-18 06:04:35 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 06:04:30 | 1 | 142 665 065,4 | 0KAVA | ||
2026-05-18 06:04:24 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 06:04:18 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 06:04:13 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 06:04:07 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 06:04:02 | 2 | 1 741 001 000,005 | 0KAVA | ||
2026-05-18 06:03:56 | 0 | 0KAVA | 0KAVA |











