Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-21 19:00:06 | Delegate | 0,007103 ATOM | |||||
2026-05-21 19:00:00 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 19:00:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 19:00:00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
2026-05-21 19:00:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 19:00:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 19:00:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 19:00:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 19:00:00 | Authorized execution | 0,010105 ATOM | |||||
2026-05-21 18:59:55 | Send | 0 ATOM | 0,000686 ATOM | ||||
2026-05-21 18:59:55 | IBC receive | 0,006377 ATOM | |||||
2026-05-21 18:59:49 | Withdraw delegator reward | 0,002686 ATOM | |||||
2026-05-21 18:59:49 | Delegate | 0,005966 ATOM | |||||
2026-05-21 18:59:49 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 18:59:43 | Send | 0 ATOM | 0,000686 ATOM | ||||
2026-05-21 18:59:43 | Delegate | 0,005141 ATOM | |||||
2026-05-21 18:59:43 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 18:59:35 | Send | 84,329442 ATOM | 0,000558 ATOM | ||||
2026-05-21 18:59:35 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 18:59:29 | Send | 0 ATOM | 0,000686 ATOM |
