Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-23 16:21:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-23 16:21:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-23 16:21:04 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-23 16:21:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-23 16:20:59 | Withdraw delegator reward | 0,008712 ATOM | |||||
2026-05-23 16:20:59 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-05-23 16:20:59 | Send | 30 491,959775 ATOM | 0,02 ATOM | ||||
2026-05-23 16:20:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-23 16:20:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-23 16:20:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-23 16:20:59 | IBC receive | 0,003141 ATOM | |||||
2026-05-23 16:20:52 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-23 16:20:52 | IBC acknowledgement | -- | 0,002484 ATOM | ||||
2026-05-23 16:20:52 | IBC acknowledgement | -- | 0,002185 ATOM | ||||
2026-05-23 16:20:52 | Update IBC client | -- | 0,002218 ATOM | ||||
2026-05-23 16:20:52 | MsgExecuteContract | -- | 0,001485 ATOM | ||||
2026-05-23 16:20:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-23 16:20:46 | Send | 711,225431 ATOM | 0,003025 ATOM | ||||
2026-05-23 16:20:41 | Withdraw delegator reward | 0,004525 ATOM | |||||
2026-05-23 16:20:41 | IBC transfer | 200,433152 ATOM | 0,005019 ATOM |
