Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-21 22:53:13 | Send | 0 ATOM | 0,000686 ATOM | ||||
2026-05-21 22:53:13 | IBC transfer | 15 ATOM | 0,001003 ATOM | ||||
2026-05-21 22:53:13 | Send | 0 ATOM | 0,000688 ATOM | ||||
2026-05-21 22:53:07 | Withdraw delegator reward | 0,013509 ATOM | |||||
2026-05-21 22:53:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 22:53:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 22:53:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 22:53:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 22:53:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 22:53:07 | Authorized grant | -- | 0,000777 ATOM | ||||
2026-05-21 22:53:01 | Send | 0 ATOM | 0,000686 ATOM | ||||
2026-05-21 22:53:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 22:53:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 22:53:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 22:53:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 22:53:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 22:53:01 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 22:53:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 22:52:54 | IBC receive | 0,006253 ATOM | |||||
2026-05-21 22:52:54 | Delegate | 0,002932 ATOM |
