Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-22 06:14:30 | Delegate | 0,025599 ATOM | |||||
2026-05-22 06:14:30 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 06:14:30 | IBC receive | 0,002051 ATOM | |||||
2026-05-22 06:14:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 06:14:24 | Withdraw delegator reward | 0,003697 ATOM | |||||
2026-05-22 06:14:12 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 06:14:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 06:14:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 06:14:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 06:14:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 06:14:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 06:14:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 06:14:00 | IBC acknowledgement | -- | 0,001669 ATOM | ||||
2026-05-22 06:14:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 06:14:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 06:14:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 06:14:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 06:13:53 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 06:13:53 | Delegate | 0,015224 ATOM | |||||
2026-05-22 06:13:47 | IBC transfer | 9 ATOM | 0,001102 ATOM |
