Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-21 20:22:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 20:22:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 20:22:02 | Send | 0 ATOM | 0,000686 ATOM | ||||
2026-05-21 20:22:02 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 20:22:02 | Send | 83,63 ATOM | 0,005 ATOM | ||||
2026-05-21 20:22:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 20:22:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 20:22:02 | Delegate | 0,010185 ATOM | |||||
2026-05-21 20:22:02 | IBC receive | 0,002622 ATOM | |||||
2026-05-21 20:22:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 20:22:02 | Update IBC client | -- | 0,002167 ATOM | ||||
2026-05-21 20:22:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 20:22:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 20:22:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 20:22:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 20:21:56 | Send | 3,767 ATOM | 0,005 ATOM | ||||
2026-05-21 20:21:50 | MsgExecuteContract | 0,007404 ATOM | |||||
2026-05-21 20:21:50 | Send | 0 ATOM | 0,000686 ATOM | ||||
2026-05-21 20:21:50 | Send | 1,4 ATOM | 0,001007 ATOM | ||||
2026-05-21 20:21:50 | Send | 0 ATOM | 0,000687 ATOM |
