Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-22 10:13:15 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 10:13:15 | Send | 8,439734 ATOM | 0,004532 ATOM | ||||
2026-05-22 10:13:15 | Send | 34,572 ATOM | 0,005 ATOM | ||||
2026-05-22 10:13:15 | Send | 1 ATOM | 0,000807 ATOM | ||||
2026-05-22 10:13:15 | MsgExecuteContract | -- | 0,005617 ATOM | ||||
2026-05-22 10:13:10 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
2026-05-22 10:13:10 | IBC transfer | 45,861631 ATOM | 0,001369 ATOM | ||||
2026-05-22 10:13:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 10:13:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 10:13:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 10:13:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 10:13:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 10:13:03 | Delegate | 0,004531 ATOM | |||||
2026-05-22 10:13:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 10:13:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 10:13:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 10:13:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 10:12:58 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 10:12:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 10:12:52 | Send | 1 ATOM | 0,000807 ATOM |
