Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-16 09:34:08 | 1 | 0,000624 | 11,670041 | ||
2026-05-16 09:34:02 | 2 | 0,001624 | 11,67004 | ||
2026-05-16 09:33:57 | 1 | 0,004866 | 11,67004 | ||
2026-05-16 09:33:51 | 2 | 0,020623 | 11,67004 | ||
2026-05-16 09:33:45 | 0 | 0ATOM | 11,67004 | ||
2026-05-16 09:33:41 | 0 | 0ATOM | 11,670039 | ||
2026-05-16 09:33:35 | 2 | 0,016553 | 11,670039 | ||
2026-05-16 09:33:29 | 1 | 0,006317 | 11,670039 | ||
2026-05-16 09:33:24 | 1 | 0,000624 | 11,670039 | ||
2026-05-16 09:33:22 | 0 | 0ATOM | 11,670038 | ||
2026-05-16 09:33:16 | 2 | 0,020624 | 11,670038 | ||
2026-05-16 09:33:10 | 2 | 0,002645 | 11,670038 | ||
2026-05-16 09:33:03 | 0 | 0ATOM | 11,670037 | ||
2026-05-16 09:32:58 | 2 | 0,003673 | 11,670037 | ||
2026-05-16 09:32:52 | 2 | 0,017917 | 11,670037 | ||
2026-05-16 09:32:46 | 2 | 0,003111 | 11,670037 | ||
2026-05-16 09:32:40 | 0 | 0ATOM | 11,670036 | ||
2026-05-16 09:32:34 | 2 | 0,001862 | 11,670036 | ||
2026-05-16 09:32:29 | 2 | 0,006941 | 11,670036 | ||
2026-05-16 09:32:23 | 0 | 0ATOM | 11,670036 |











