Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-21 20:08:11 | 6 | 0,021652 | 11,691862 | ||
2026-05-21 20:08:05 | 14 | 0,025711 | 11,691861 | ||
2026-05-21 20:07:59 | 7 | 0,050474 | 11,691861 | ||
2026-05-21 20:07:53 | 4 | 0,022456 | 11,691861 | ||
2026-05-21 20:07:47 | 1 | 0,000687 | 11,691861 | ||
2026-05-21 20:07:41 | 1 | 0,000687 | 11,69186 | ||
2026-05-21 20:07:35 | 4 | 0,008938 | 11,69186 | ||
2026-05-21 20:07:29 | 3 | 0,001932 | 11,69186 | ||
2026-05-21 20:07:23 | 2 | 0,007506 | 11,69186 | ||
2026-05-21 20:07:17 | 4 | 0,010842 | 11,691859 | ||
2026-05-21 20:07:11 | 3 | 0,031731 | 11,691859 | ||
2026-05-21 20:07:05 | 10 | 0,048097 | 11,691859 | ||
2026-05-21 20:06:59 | 7 | 0,019517 | 11,691858 | ||
2026-05-21 20:06:53 | 6 | 0,047633 | 11,691858 | ||
2026-05-21 20:06:48 | 2 | 0,051263 | 11,691858 | ||
2026-05-21 20:06:42 | 4 | 0,047693 | 11,691858 | ||
2026-05-21 20:06:36 | 1 | 0,001377 | 11,691857 | ||
2026-05-21 20:06:30 | 4 | 0,006119 | 11,691857 | ||
2026-05-21 20:06:24 | 3 | 0,017093 | 11,691857 | ||
2026-05-21 20:06:18 | 3 | 0,003557 | 11,691857 |















