Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 20.05.2026, 02:46:54 | 8 | ||
1132 | 20.05.2026, 02:46:54 | 5 | ||
1132 | 20.05.2026, 02:46:54 | 9 | ||
1132 | 20.05.2026, 02:46:53 | 9 | ||
1132 | 20.05.2026, 02:46:53 | 9 | ||
1132 | 20.05.2026, 02:46:53 | 13 | ||
1132 | 20.05.2026, 02:46:53 | 8 | ||
1132 | 20.05.2026, 02:46:53 | 6 | ||
1132 | 20.05.2026, 02:46:52 | 11 | ||
1132 | 20.05.2026, 02:46:52 | 17 | ||
1132 | 20.05.2026, 02:46:52 | 11 | ||
1132 | 20.05.2026, 02:46:52 | 10 | ||
1132 | 20.05.2026, 02:46:51 | 9 | ||
1132 | 20.05.2026, 02:46:51 | 17 | ||
1132 | 20.05.2026, 02:46:51 | 18 | ||
1132 | 20.05.2026, 02:46:51 | 16 | ||
1132 | 20.05.2026, 02:46:50 | 14 | ||
1132 | 20.05.2026, 02:46:50 | 17 | ||
1132 | 20.05.2026, 02:46:50 | 14 | ||
1132 | 20.05.2026, 02:46:50 | 7 |
