Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8601 | < $0,01 | $19,56 | $2.753.533,61 | 51 | 24.02.2026, 11:02:01 | |
| 8602 | $4.541,68 | $15.353,77 | $2.753.466,27 | 8.565 | 27.04.2025, 11:18:23 | |
| 8603 | < $0,01 | $14.637.895,52 | $2.750.153,57 | 10 | 12.04.2026, 08:55:30 | |
| 8604 | < $0,01 | $2,65 | $2.748.386,79 | 12 | 16.05.2026, 22:04:14 | |
| 8605 | < $0,01 | $8.135.174,12 | $2.748.384,43 | 28 | 12.05.2026, 08:39:16 | |
| 8606 | < $0,01 | $270,09 | $2.747.098,45 | 2.221 | 06.06.2025, 18:25:11 | |
| 8607 | $182,99 | $281.588,03 | $2.744.983,96 | 30 | 27.02.2026, 05:57:16 | |
| 8608 | < $0,01 | $8.484.905,86 | $2.740.906,27 | 14 | 14.05.2026, 09:36:13 | |
| 8609 | < $0,01 | $10.847.860,18 | $2.737.501,12 | 123 | 19.04.2026, 19:10:33 | |
| 8610 | < $0,01 | $144,06 | $2.734.852,23 | 304 | 28.05.2025, 23:05:35 | |
| 8611 | $1,3 | $282.698,78 | $2.733.216,86 | 8 | 29.03.2026, 11:29:22 | |
| 8612 | < $0,01 | $8.405.391,17 | $2.732.004,65 | 13 | 14.05.2026, 04:05:34 | |
| 8613 | < $0,01 | $8.078.655,25 | $2.729.293,12 | 3 | 11.05.2026, 14:33:06 | |
| 8614 | < $0,01 | $11.711.031,3 | $2.723.024,84 | 32 | 26.04.2026, 13:01:21 | |
| 8615 | < $0,01 | $8.031.779,74 | $2.713.446,14 | 49 | 15.05.2026, 19:16:44 | |
| 8616 | < $0,01 | $9.006.008,29 | $2.712.667,76 | 11 | 15.04.2026, 10:38:39 | |
| 8617 | < $0,01 | $8.027.129,41 | $2.711.885,56 | 4 | 11.05.2026, 22:16:36 | |
| 8618 | < $0,01 | $8.222.790,07 | $2.711.685,37 | 123 | 10.04.2026, 20:47:30 | |
| 8619 | < $0,01 | $14.444,97 | $2.696.883,1 | 7.695 | 14.08.2024, 02:47:50 | |
| 8620 | < $0,01 | $172.757,4 | $2.685.880,53 | 131 | 17.03.2026, 00:58:19 |

