Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x030e3f9d | 17.05.2026, 11:31:12 | 0ETH | 0,00000097 | |||||
register | 17.05.2026, 11:31:12 | 0ETH | 0,00000057 | |||||
addLiquidity | 17.05.2026, 11:31:12 | 0ETH | 0,00000014 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,00000011 | 0,00000005 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,00000014 | 0,00000005 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,0000001 | 0,00000005 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,00000013 | 0,00000005 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,00000014 | 0,00000005 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,0000001 | 0,00000005 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,00000014 | 0,00000005 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,00000014 | 0,00000005 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,00000014 | 0,00000005 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,00000014 | 0,00000005 | |||||
addLiquidityETH | 17.05.2026, 11:31:12 | 0,00031 | 0,00000006 | |||||
swapExactETHForTokens | 17.05.2026, 11:31:12 | 0,000014 | 0,00000014 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,00000046 | 0,00000005 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,00000039 | 0,00000005 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,00000043 | 0,00000005 | |||||
depositETH | 17.05.2026, 11:31:12 | 0,00000034 | 0,00000005 | |||||
swapExactTokensForTokens | 17.05.2026, 11:31:12 | 0ETH | 0,00000017 |
