Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 17.05.2026, 16:12:24 | 1.291,9874 | 0,0126 | |||||
POL transfer | 17.05.2026, 07:24:47 | 1.291,865 | 0,01282245 | |||||
aggregate | 17.05.2026, 14:33:37 | 1.290,15502838 | 0,28548505 | |||||
aggregate | 17.05.2026, 20:46:24 | 1.290 | 0,36211712 | |||||
POL transfer | 17.05.2026, 13:06:56 | 1.290 | 0,00612987 | |||||
POL transfer | 17.05.2026, 06:14:47 | 1.289,75106951 | 0,01361422 | |||||
mint | 17.05.2026, 16:03:55 | 1.289,63381349 | 0,10946311 | |||||
POL transfer | 17.05.2026, 23:25:14 | 1.285 | 0,01211465 | |||||
POL transfer | 17.05.2026, 23:31:41 | 1.284,98515148 | 0,01399204 | |||||
POL transfer | 17.05.2026, 07:16:49 | 1.284,4619 | 0,00587279 | |||||
0x1794958f | 17.05.2026, 16:12:03 | 1.284 | 0,23482214 | |||||
POL transfer | 17.05.2026, 15:43:16 | 1.283,8 | 0,01181546 | |||||
aggregate | 17.05.2026, 13:04:45 | 1.283,37652502 | 0,13540879 | |||||
POL transfer | 17.05.2026, 21:37:17 | 1.282,89112937 | 0,00917864 | |||||
strictlySwapAndCall | 18.05.2026, 01:23:30 | 1.280,5 | 0,13948032 | |||||
aggregate | 17.05.2026, 19:55:07 | 1.280 | 0,14858407 | |||||
0xc0ea4b44 | 17.05.2026, 10:09:50 | 1.280 | 0,11542863 | |||||
POL transfer | 17.05.2026, 04:29:03 | 1.279,75 | 0,01360838 | |||||
POL transfer | 17.05.2026, 03:52:04 | 1.279,75 | 0,01363089 | |||||
POL transfer | 17.05.2026, 02:49:02 | 1.279,75 | 0,01360681 |
