Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 15:35:13 | 173 | 49.032.333 35,03 % | 140.000.000 | 421,222298 | 8,045794 | 12,60771757 | ||
17.05.2026, 15:35:11 | 162 | 59.685.328 42,64 % | 140.000.000 | 404,639986 | 9,233523 | 14,91754693 | ||
17.05.2026, 15:35:09 | 140 | 29.935.767 21,39 % | 140.000.000 | 459,977289 | 6,337146 | 7,43262648 | ||
17.05.2026, 15:35:08 | 167 | 41.095.069 29,36 % | 140.000.000 | 427,693795 | 7,279362 | 10,29674377 | ||
17.05.2026, 15:35:06 | 172 | 58.852.205 42,04 % | 140.000.000 | 401,203515 | 8,773138 | 14,83857348 | ||
17.05.2026, 15:35:04 | 164 | 43.797.811 31,29 % | 140.000.000 | 400,825653 | 6,696611 | 10,85867443 | ||
17.05.2026, 15:35:02 | 141 | 36.772.493 26,27 % | 140.000.000 | 394,078268 | 5,284457 | 9,20678305 | ||
17.05.2026, 15:35:01 | 115 | 23.723.672 16,95 % | 140.000.000 | 419,539918 | 4,025309 | 5,92771781 | ||
17.05.2026, 15:34:59 | 106 | 23.727.868 16,95 % | 140.000.000 | 434,049672 | 4,382316 | 5,91675722 | ||
17.05.2026, 15:34:57 | 107 | 24.991.213 17,86 % | 140.000.000 | 411,965898 | 4,082195 | 6,21333222 | ||
17.05.2026, 15:34:55 | 111 | 23.651.897 16,9 % | 140.000.000 | 441,110153 | 4,564321 | 5,86877068 | ||
17.05.2026, 15:34:54 | 120 | 21.013.654 15,01 % | 140.000.000 | 443,33857 | 4,102075 | 5,21408763 | ||
17.05.2026, 15:34:52 | 120 | 22.927.546 16,38 % | 140.000.000 | 432,972513 | 4,246165 | 5,68083152 | ||
17.05.2026, 15:34:50 | 105 | 21.052.848 15,04 % | 140.000.000 | 439,320876 | 3,967833 | 5,2811223 | ||
17.05.2026, 15:34:48 | 124 | 41.291.725 29,5 % | 140.000.000 | 395,714026 | 6,135715 | 10,2039993 | ||
17.05.2026, 15:34:47 | 109 | 23.895.439 17,07 % | 140.000.000 | 398,792493 | 3,553684 | 5,97563706 | ||
17.05.2026, 15:34:45 | 143 | 34.734.433 24,82 % | 140.000.000 | 415,497405 | 5,833741 | 8,59832484 | ||
17.05.2026, 15:34:43 | 104 | 24.896.313 17,79 % | 140.000.000 | 414,663601 | 4,087964 | 6,23563014 | ||
17.05.2026, 15:34:41 | 121 | 37.337.053 26,67 % | 140.000.000 | 391,275662 | 5,3698 | 9,23927917 | ||
17.05.2026, 15:34:40 | 159 | 30.576.685 21,85 % | 140.000.000 | 402,570796 | 4,660673 | 7,64860699 |
