Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 10:08:14 | 141 | 24.241.848 17,32 % | 140.000.000 | 497,576797 | 6,008712 | 6,05346855 | ||
17.05.2026, 10:08:12 | 103 | 23.691.892 16,93 % | 140.000.000 | 450,041534 | 4,758022 | 5,90431248 | ||
17.05.2026, 10:08:10 | 120 | 26.088.367 18,64 % | 140.000.000 | 494,078883 | 6,412689 | 6,47702176 | ||
17.05.2026, 10:08:08 | 111 | 23.465.447 16,77 % | 140.000.000 | 480,359628 | 5,375965 | 5,89588804 | ||
17.05.2026, 10:08:07 | 145 | 27.979.456 19,99 % | 140.000.000 | 484,173389 | 6,553156 | 6,99375133 | ||
17.05.2026, 10:08:05 | 133 | 33.215.768 23,73 % | 140.000.000 | 451,520523 | 6,608326 | 8,38927492 | ||
17.05.2026, 10:08:03 | 155 | 43.934.355 31,39 % | 140.000.000 | 452,728548 | 8,980054 | 10,91028243 | ||
17.05.2026, 10:08:01 | 124 | 27.316.562 19,52 % | 140.000.000 | 461,766259 | 5,752985 | 6,86088161 | ||
17.05.2026, 10:08:00 | 120 | 31.017.683 22,16 % | 140.000.000 | 484,130234 | 7,283773 | 7,73282482 | ||
17.05.2026, 10:07:58 | 128 | 27.008.260 19,3 % | 140.000.000 | 454,61628 | 5,5751 | 6,703294 | ||
17.05.2026, 10:07:56 | 129 | 34.302.301 24,51 % | 140.000.000 | 477,296364 | 7,77138 | 8,60098339 | ||
17.05.2026, 10:07:54 | 131 | 36.288.959 25,93 % | 140.000.000 | 456,894873 | 7,390702 | 9,1895365 | ||
17.05.2026, 10:07:53 | 150 | 40.156.093 28,69 % | 140.000.000 | 465,064751 | 8,649263 | 10,02591985 | ||
17.05.2026, 10:07:51 | 112 | 20.587.155 14,71 % | 140.000.000 | 512,265529 | 5,404439 | 5,14165031 | ||
17.05.2026, 10:07:49 | 135 | 28.853.688 20,61 % | 140.000.000 | 523,367491 | 7,936727 | 7,16435524 | ||
17.05.2026, 10:07:47 | 107 | 27.774.191 19,84 % | 140.000.000 | 447,988968 | 5,468123 | 6,97440718 | ||
17.05.2026, 10:07:46 | 139 | 34.058.019 24,33 % | 140.000.000 | 507,326571 | 8,808485 | 8,4700528 | ||
17.05.2026, 10:07:44 | 120 | 30.496.154 21,79 % | 140.000.000 | 480,691409 | 6,992488 | 7,66675061 | ||
17.05.2026, 10:07:42 | 122 | 29.097.749 20,79 % | 140.000.000 | 493,578334 | 7,090638 | 7,27137992 | ||
17.05.2026, 10:07:40 | 113 | 22.029.978 15,74 % | 140.000.000 | 492,145988 | 5,341001 | 5,50096411 |
