Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 00:37:39 | 98 | 27.774.591 19,84 % | 140.000.000 | 364,532687 | 3,222507 | 6,90223837 | ||
18.05.2026, 00:37:38 | 104 | 23.016.195 16,45 % | 140.000.000 | 433,894681 | 4,275438 | 5,71116612 | ||
18.05.2026, 00:37:36 | 95 | 23.231.113 16,6 % | 140.000.000 | 425,343589 | 4,047161 | 5,83404318 | ||
18.05.2026, 00:37:34 | 89 | 30.439.494 21,75 % | 140.000.000 | 428,718089 | 5,458988 | 7,59097348 | ||
18.05.2026, 00:37:32 | 88 | 26.840.752 19,18 % | 140.000.000 | 415,420342 | 4,485634 | 6,66455963 | ||
18.05.2026, 00:37:31 | 112 | 28.098.449 20,08 % | 140.000.000 | 456,663067 | 5,776044 | 7,05547927 | ||
18.05.2026, 00:37:29 | 104 | 29.493.883 21,07 % | 140.000.000 | 448,349544 | 5,864208 | 7,35936062 | ||
18.05.2026, 00:37:27 | 114 | 32.488.375 23,21 % | 140.000.000 | 429,186455 | 5,905726 | 8,03784436 | ||
18.05.2026, 00:37:25 | 99 | 24.687.501 17,64 % | 140.000.000 | 434,254103 | 4,540555 | 6,18009343 | ||
18.05.2026, 00:37:24 | 98 | 24.079.379 17,2 % | 140.000.000 | 423,404831 | 4,181244 | 6,014081 | ||
18.05.2026, 00:37:22 | 85 | 21.443.627 15,32 % | 140.000.000 | 442,89153 | 4,143194 | 5,35400666 | ||
18.05.2026, 00:37:20 | 95 | 24.191.396 17,28 % | 140.000.000 | 454,750821 | 4,9753 | 6,02575627 | ||
18.05.2026, 00:37:18 | 104 | 29.279.139 20,92 % | 140.000.000 | 417,9182 | 4,98789 | 7,24839501 | ||
18.05.2026, 00:37:17 | 112 | 26.593.838 19 % | 140.000.000 | 465,847751 | 5,729245 | 6,65943425 | ||
18.05.2026, 00:37:15 | 109 | 25.688.504 18,35 % | 140.000.000 | 449,737517 | 5,142719 | 6,41036477 | ||
18.05.2026, 00:37:13 | 129 | 33.100.662 23,65 % | 140.000.000 | 441,433646 | 6,265371 | 8,34637456 | ||
18.05.2026, 00:37:11 | 122 | 40.703.222 29,08 % | 140.000.000 | 442,314974 | 7,888563 | 10,11508139 | ||
18.05.2026, 00:37:10 | 133 | 40.413.121 28,87 % | 140.000.000 | 439,470913 | 7,624337 | 10,13605394 | ||
18.05.2026, 00:37:08 | 119 | 34.851.612 24,9 % | 140.000.000 | 453,001004 | 7,135818 | 8,65199677 | ||
18.05.2026, 00:37:06 | 130 | 41.445.164 29,61 % | 140.000.000 | 436,834853 | 7,72221 | 10,38248115 |
