Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 19:24:00 | 145 | 32.429.647 23,17 % | 140.000.000 | 434,784418 | 5,975632 | 8,12427241 | ||
17.05.2026, 19:23:58 | 122 | 26.621.086 19,02 % | 140.000.000 | 469,222416 | 5,849874 | 6,64133577 | ||
17.05.2026, 19:23:56 | 98 | 25.780.271 18,42 % | 140.000.000 | 453,162359 | 5,176156 | 6,50649199 | ||
17.05.2026, 19:23:55 | 157 | 40.072.413 28,63 % | 140.000.000 | 439,650894 | 7,645803 | 9,97206858 | ||
17.05.2026, 19:23:53 | 148 | 37.593.639 26,86 % | 140.000.000 | 437,470766 | 6,999917 | 9,44620011 | ||
17.05.2026, 19:23:51 | 132 | 30.679.082 21,92 % | 140.000.000 | 432,283357 | 5,608405 | 7,65365155 | ||
17.05.2026, 19:23:49 | 133 | 31.352.949 22,4 % | 140.000.000 | 462,113591 | 6,582851 | 7,90577196 | ||
17.05.2026, 19:23:48 | 130 | 35.066.150 25,05 % | 140.000.000 | 453,416543 | 6,96788 | 8,93169195 | ||
17.05.2026, 19:23:46 | 139 | 48.512.086 34,66 % | 140.000.000 | 420,201152 | 8,276198 | 12,10863615 | ||
17.05.2026, 19:23:44 | 118 | 28.570.364 20,41 % | 140.000.000 | 432,224369 | 5,257576 | 7,09123147 | ||
17.05.2026, 19:23:42 | 118 | 23.049.280 16,47 % | 140.000.000 | 475,482002 | 5,247342 | 5,71217574 | ||
17.05.2026, 19:23:41 | 148 | 34.496.750 24,65 % | 140.000.000 | 454,474363 | 7,041305 | 8,63658337 | ||
17.05.2026, 19:23:39 | 126 | 29.198.584 20,86 % | 140.000.000 | 437,453109 | 5,507195 | 7,26581558 | ||
17.05.2026, 19:23:37 | 143 | 36.899.956 26,36 % | 140.000.000 | 444,887254 | 7,143753 | 9,27256624 | ||
17.05.2026, 19:23:35 | 138 | 32.299.325 23,08 % | 140.000.000 | 459,416802 | 6,790044 | 8,0488084 | ||
17.05.2026, 19:23:34 | 147 | 35.697.083 25,5 % | 140.000.000 | 427,396137 | 6,272034 | 8,98476052 | ||
17.05.2026, 19:23:32 | 143 | 34.187.816 24,42 % | 140.000.000 | 465,073062 | 7,378559 | 8,52127246 | ||
17.05.2026, 19:23:30 | 143 | 32.491.913 23,21 % | 140.000.000 | 454,401046 | 6,58031 | 8,18404919 | ||
17.05.2026, 19:23:28 | 139 | 32.618.479 23,3 % | 140.000.000 | 448,774614 | 6,492832 | 8,14551305 | ||
17.05.2026, 19:23:27 | 137 | 30.741.761 21,96 % | 140.000.000 | 449,393628 | 6,193537 | 7,62161351 |
