Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 14:03:58 | 135 | 39.847.174 28,47 % | 140.000.000 | 432,408575 | 7,213715 | 10,01654373 | ||
18.05.2026, 14:03:56 | 137 | 36.233.399 25,89 % | 140.000.000 | 424,243558 | 6,365729 | 9,00605662 | ||
18.05.2026, 14:03:55 | 142 | 43.084.051 30,78 % | 140.000.000 | 398,881931 | 6,382025 | 10,80342444 | ||
18.05.2026, 14:03:53 | 110 | 33.683.004 24,06 % | 140.000.000 | 415,881742 | 5,641014 | 8,36713177 | ||
18.05.2026, 14:03:51 | 115 | 24.824.068 17,74 % | 140.000.000 | 403,991221 | 3,879701 | 6,14900442 | ||
18.05.2026, 14:03:49 | 112 | 23.537.554 16,82 % | 140.000.000 | 420,655451 | 4,081857 | 5,81934334 | ||
18.05.2026, 14:03:48 | 90 | 18.894.440 13,5 % | 140.000.000 | 425,569191 | 3,309825 | 4,73106646 | ||
18.05.2026, 14:03:46 | 130 | 32.065.808 22,91 % | 140.000.000 | 384,481871 | 4,365183 | 7,96353868 | ||
18.05.2026, 14:03:44 | 146 | 39.254.476 28,04 % | 140.000.000 | 401,562685 | 5,922115 | 9,84101738 | ||
18.05.2026, 14:03:42 | 116 | 30.152.466 21,54 % | 140.000.000 | 436,896821 | 5,665483 | 7,50803323 | ||
18.05.2026, 14:03:41 | 131 | 23.506.703 16,8 % | 140.000.000 | 440,951571 | 4,522991 | 5,84232643 | ||
18.05.2026, 14:03:39 | 121 | 23.667.298 16,91 % | 140.000.000 | 13.365,035877 | 310,361496 | 5,95279009 | ||
18.05.2026, 14:03:37 | 125 | 32.547.855 23,25 % | 140.000.000 | 407,294065 | 5,139863 | 8,11668472 | ||
18.05.2026, 14:03:35 | 118 | 24.571.028 17,56 % | 140.000.000 | 421,473287 | 4,244821 | 6,11121037 | ||
18.05.2026, 14:03:34 | 139 | 32.989.160 23,57 % | 140.000.000 | 411,030011 | 5,268662 | 8,29087233 | ||
18.05.2026, 14:03:32 | 138 | 28.300.244 20,22 % | 140.000.000 | 424,973982 | 4,952842 | 7,07402457 | ||
18.05.2026, 14:03:30 | 195 | 35.622.218 25,45 % | 140.000.000 | 446,606718 | 6,915425 | 8,99369616 | ||
18.05.2026, 14:03:28 | 205 | 50.175.759 35,84 % | 140.000.000 | 410,899455 | 8,218258 | 12,39893392 | ||
18.05.2026, 14:03:27 | 111 | 20.288.172 14,5 % | 140.000.000 | 403,278959 | 3,165725 | 5,01606772 | ||
18.05.2026, 14:03:25 | 112 | 26.023.033 18,59 % | 140.000.000 | 425,636451 | 4,567698 | 6,5086532 |
