Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 13:24:43 | 182 | 40.381.501 28,85 % | 140.000.000 | 408,40677 | 6,371575 | 10,12050287 | ||
18.05.2026, 13:24:41 | 136 | 29.372.690 20,99 % | 140.000.000 | 485,141665 | 6,934041 | 7,31587427 | ||
18.05.2026, 13:24:39 | 227 | 64.714.803 46,23 % | 140.000.000 | 511,244352 | 16,880524 | 16,20455323 | ||
18.05.2026, 13:24:37 | 141 | 36.860.346 26,33 % | 140.000.000 | 398,157423 | 5,554058 | 9,12216229 | ||
18.05.2026, 13:24:36 | 111 | 23.372.773 16,7 % | 140.000.000 | 411,729063 | 3,769326 | 5,85392371 | ||
18.05.2026, 13:24:34 | 121 | 27.028.258 19,31 % | 140.000.000 | 411,811627 | 4,391305 | 6,73924558 | ||
18.05.2026, 13:24:32 | 130 | 27.671.339 19,77 % | 140.000.000 | 397,170541 | 4,124727 | 6,86551287 | ||
18.05.2026, 13:24:30 | 137 | 34.234.847 24,46 % | 140.000.000 | 405,841253 | 5,312691 | 8,58122155 | ||
18.05.2026, 13:24:29 | 132 | 35.329.049 25,24 % | 140.000.000 | 403,098679 | 5,479018 | 8,76207469 | ||
18.05.2026, 13:24:27 | 132 | 39.084.796 27,92 % | 140.000.000 | 424,565433 | 6,808584 | 9,78546847 | ||
18.05.2026, 13:24:25 | 123 | 27.211.571 19,44 % | 140.000.000 | 416,990573 | 4,565483 | 6,7814854 | ||
18.05.2026, 13:24:23 | 127 | 25.157.961 17,97 % | 140.000.000 | 404,066946 | 3,915138 | 6,2503616 | ||
18.05.2026, 13:24:22 | 164 | 28.013.356 20,01 % | 140.000.000 | 383,08829 | 3,693281 | 7,03830685 | ||
18.05.2026, 13:24:20 | 143 | 37.432.642 26,74 % | 140.000.000 | 380,601044 | 4,75031 | 9,49659259 | ||
18.05.2026, 13:24:18 | 202 | 47.273.294 33,77 % | 140.000.000 | 358,883578 | 5,202414 | 11,76319418 | ||
18.05.2026, 13:24:16 | 118 | 20.800.602 14,86 % | 140.000.000 | 370,807875 | 2,536365 | 5,1766612 | ||
18.05.2026, 13:24:15 | 150 | 32.274.371 23,06 % | 140.000.000 | 425,566638 | 5,617687 | 8,11720855 | ||
18.05.2026, 13:24:13 | 136 | 30.577.335 21,85 % | 140.000.000 | 360,515201 | 3,387614 | 7,63597932 | ||
18.05.2026, 13:24:11 | 107 | 29.526.056 21,1 % | 140.000.000 | 369,514259 | 3,583332 | 7,32696605 | ||
18.05.2026, 13:24:09 | 151 | 33.085.640 23,64 % | 140.000.000 | 370,081699 | 3,948239 | 8,29614994 |
