Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026, 01:23:07 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:23:04 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:23:01 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:58 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:54 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:51 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:48 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:45 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:42 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:39 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:35 | 1 | 147.394 | 0 | 0,000014 | ||
22.05.2026, 01:22:32 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:29 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:26 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:22 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:19 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:16 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:13 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:10 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 01:22:06 | 1 | 147.286 | 0 | 0,000001 |
