Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 13:22:39 | 22 | 9.627.040 24,07 % | 40.000.000 | |
17.05.2026, 13:22:37 | 21 | 7.605.157 19,02 % | 40.000.000 | |
17.05.2026, 13:22:35 | 25 | 9.879.251 24,7 % | 40.000.000 | |
17.05.2026, 13:22:33 | 21 | 8.813.290 22,04 % | 40.000.000 | |
17.05.2026, 13:22:31 | 22 | 8.002.563 20,01 % | 40.000.000 | |
17.05.2026, 13:22:29 | 20 | 7.983.823 19,96 % | 40.000.000 | |
17.05.2026, 13:22:27 | 23 | 9.127.089 22,82 % | 40.000.000 | |
17.05.2026, 13:22:25 | 25 | 11.514.918 28,79 % | 40.000.000 | |
17.05.2026, 13:22:23 | 24 | 8.805.764 22,02 % | 40.000.000 | |
17.05.2026, 13:22:21 | 20 | 7.164.955 17,92 % | 40.000.000 | |
17.05.2026, 13:22:19 | 23 | 9.303.924 23,26 % | 40.000.000 | |
17.05.2026, 13:22:17 | 23 | 9.009.883 22,53 % | 40.000.000 | |
17.05.2026, 13:22:15 | 24 | 9.970.074 24,93 % | 40.000.000 | |
17.05.2026, 13:22:13 | 22 | 8.700.358 21,76 % | 40.000.000 | |
17.05.2026, 13:22:11 | 20 | 7.600.677 19,01 % | 40.000.000 | |
17.05.2026, 13:22:09 | 24 | 8.179.547 20,45 % | 40.000.000 | |
17.05.2026, 13:22:07 | 26 | 9.696.708 24,25 % | 40.000.000 | |
17.05.2026, 13:22:05 | 23 | 10.275.105 25,69 % | 40.000.000 | |
17.05.2026, 13:22:03 | 24 | 7.170.759 17,93 % | 40.000.000 | |
17.05.2026, 13:22:01 | 21 | 7.979.998 19,95 % | 40.000.000 |
