Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 06:49:43 | 28 | 11.986.156 29,97 % | 40.000.000 | |
17.05.2026, 06:49:41 | 15 | 24.768.109 61,93 % | 40.000.000 | |
17.05.2026, 06:49:39 | 23 | 4.090.192 10,23 % | 40.000.000 | |
17.05.2026, 06:49:37 | 16 | 31.248.134 78,13 % | 40.000.000 | |
17.05.2026, 06:49:35 | 30 | 16.260.410 40,66 % | 40.000.000 | |
17.05.2026, 06:49:33 | 25 | 4.106.109 10,27 % | 40.000.000 | |
17.05.2026, 06:49:31 | 16 | 24.811.879 62,03 % | 40.000.000 | |
17.05.2026, 06:49:29 | 29 | 6.843.814 17,11 % | 40.000.000 | |
17.05.2026, 06:49:27 | 18 | 10.967.587 27,42 % | 40.000.000 | |
17.05.2026, 06:49:25 | 22 | 5.437.061 13,6 % | 40.000.000 | |
17.05.2026, 06:49:23 | 23 | 27.029.700 67,58 % | 40.000.000 | |
17.05.2026, 06:49:21 | 22 | 10.274.104 25,69 % | 40.000.000 | |
17.05.2026, 06:49:19 | 14 | 1.743.170 4,36 % | 40.000.000 | |
17.05.2026, 06:49:17 | 20 | 4.473.663 11,19 % | 40.000.000 | |
17.05.2026, 06:49:15 | 27 | 28.896.660 72,25 % | 40.000.000 | |
17.05.2026, 06:49:13 | 24 | 11.933.277 29,84 % | 40.000.000 | |
17.05.2026, 06:49:11 | 16 | 4.208.616 10,53 % | 40.000.000 | |
17.05.2026, 06:49:09 | 21 | 4.870.441 12,18 % | 40.000.000 | |
17.05.2026, 06:49:07 | 23 | 7.666.236 19,17 % | 40.000.000 | |
17.05.2026, 06:49:05 | 33 | 38.380.570 95,96 % | 40.000.000 |
