Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 07:39:29 | 24 | 6.397.734 16 % | 40.000.000 | |
16.05.2026, 07:39:27 | 18 | 5.307.828 13,27 % | 40.000.000 | |
16.05.2026, 07:39:25 | 30 | 34.977.842 87,45 % | 40.000.000 | |
16.05.2026, 07:39:23 | 15 | 3.718.484 9,3 % | 40.000.000 | |
16.05.2026, 07:39:21 | 21 | 8.449.311 21,13 % | 40.000.000 | |
16.05.2026, 07:39:19 | 19 | 6.285.426 15,72 % | 40.000.000 | |
16.05.2026, 07:39:17 | 24 | 9.606.654 24,02 % | 40.000.000 | |
16.05.2026, 07:39:15 | 22 | 8.278.392 20,7 % | 40.000.000 | |
16.05.2026, 07:39:13 | 22 | 6.422.734 16,06 % | 40.000.000 | |
16.05.2026, 07:39:11 | 23 | 8.969.363 22,43 % | 40.000.000 | |
16.05.2026, 07:39:09 | 27 | 8.967.475 22,42 % | 40.000.000 | |
16.05.2026, 07:39:07 | 19 | 7.055.349 17,64 % | 40.000.000 | |
16.05.2026, 07:39:05 | 21 | 7.141.834 17,86 % | 40.000.000 | |
16.05.2026, 07:39:03 | 20 | 8.404.093 21,02 % | 40.000.000 | |
16.05.2026, 07:39:01 | 19 | 6.307.460 15,77 % | 40.000.000 | |
16.05.2026, 07:38:59 | 17 | 4.663.276 11,66 % | 40.000.000 | |
16.05.2026, 07:38:57 | 26 | 7.066.854 17,67 % | 40.000.000 | |
16.05.2026, 07:38:55 | 14 | 3.228.475 8,08 % | 40.000.000 | |
16.05.2026, 07:38:53 | 28 | 33.356.593 83,4 % | 40.000.000 | |
16.05.2026, 07:38:51 | 15 | 3.729.648 9,33 % | 40.000.000 |
