Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 10:51:25 | 27 | 33.452.166 83,64 % | 40.000.000 | |
17.05.2026, 10:51:23 | 14 | 3.109.801 7,78 % | 40.000.000 | |
17.05.2026, 10:51:21 | 24 | 7.462.008 18,66 % | 40.000.000 | |
17.05.2026, 10:51:19 | 23 | 6.842.000 17,11 % | 40.000.000 | |
17.05.2026, 10:51:17 | 17 | 4.890.758 12,23 % | 40.000.000 | |
17.05.2026, 10:51:15 | 22 | 5.695.173 14,24 % | 40.000.000 | |
17.05.2026, 10:51:13 | 22 | 7.396.297 18,5 % | 40.000.000 | |
17.05.2026, 10:51:11 | 26 | 9.539.558 23,85 % | 40.000.000 | |
17.05.2026, 10:51:09 | 32 | 11.407.055 28,52 % | 40.000.000 | |
17.05.2026, 10:51:07 | 30 | 8.518.973 21,3 % | 40.000.000 | |
17.05.2026, 10:51:05 | 35 | 8.510.003 21,28 % | 40.000.000 | |
17.05.2026, 10:51:03 | 37 | 11.596.874 29 % | 40.000.000 | |
17.05.2026, 10:51:01 | 47 | 14.729.201 36,83 % | 40.000.000 | |
17.05.2026, 10:50:59 | 33 | 13.683.000 34,21 % | 40.000.000 | |
17.05.2026, 10:50:57 | 25 | 7.134.362 17,84 % | 40.000.000 | |
17.05.2026, 10:50:55 | 17 | 5.397.753 13,5 % | 40.000.000 | |
17.05.2026, 10:50:53 | 20 | 31.521.351 78,81 % | 40.000.000 | |
17.05.2026, 10:50:51 | 23 | 7.320.506 18,31 % | 40.000.000 | |
17.05.2026, 10:50:49 | 28 | 9.109.957 22,78 % | 40.000.000 | |
17.05.2026, 10:50:47 | 14 | 3.950.080 9,88 % | 40.000.000 |
