Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 07:11:19 | 5 | 6.153.726 12,31 % | 50.000.000 | 0,00000092 | ||
17.05.2026, 07:11:09 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:10:59 | 4 | 3.543.735 7,09 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:10:49 | 3 | 3.007.225 6,02 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:10:39 | 5 | 3.586.875 7,18 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:10:29 | 5 | 3.578.677 7,16 % | 50.000.000 | 0,00000029 | ||
17.05.2026, 07:10:19 | 4 | 3.543.735 7,09 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:10:09 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:09:59 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:09:49 | 4 | 3.543.735 7,09 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:09:39 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:09:29 | 4 | 3.538.147 7,08 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:09:19 | 4 | 3.543.735 7,09 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:09:09 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:08:59 | 5 | 9.614.985 19,23 % | 50.000.000 | 0,00000023 | ||
17.05.2026, 07:08:49 | 6 | 6.350.089 12,71 % | 50.000.000 | 0,00000024 | ||
17.05.2026, 07:08:39 | 5 | 6.817.547 13,64 % | 50.000.000 | 0,00000015 | ||
17.05.2026, 07:08:29 | 6 | 9.124.432 18,25 % | 50.000.000 | 0,00000026 | ||
17.05.2026, 07:08:19 | 6 | 8.150.328 16,31 % | 50.000.000 | 0,00000023 | ||
17.05.2026, 07:08:09 | 5 | 4.624.616 9,25 % | 50.000.000 | 0,00000085 |
