Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 14:27:49 | 4 | 1.342.019 2,69 % | 50.000.000 | 0,00000039 | ||
18.05.2026, 14:27:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:27:29 | 2 | 629.861 1,26 % | 50.000.000 | 0,00000001 | ||
18.05.2026, 14:27:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:27:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:26:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:26:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:26:39 | 9 | 1.416.857 2,84 % | 50.000.000 | 0,00000095 | ||
18.05.2026, 14:26:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:26:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:26:09 | 4 | 1.191.195 2,39 % | 50.000.000 | 0,00000004 | ||
18.05.2026, 14:25:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:25:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:25:39 | 3 | 1.166.347 2,34 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:25:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:25:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:25:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:24:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 14:24:49 | 4 | 1.786.725 3,58 % | 50.000.000 | 0,00000718 | ||
18.05.2026, 14:24:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 |
