Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 08:08:39 | 3 | 1.937.112 3,88 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 08:08:29 | 4 | 3.367.260 6,74 % | 50.000.000 | 0,00000004 | ||
16.05.2026, 08:08:19 | 4 | 4.389.676 8,78 % | 50.000.000 | 0,00000005 | ||
16.05.2026, 08:08:09 | 5 | 4.601.702 9,21 % | 50.000.000 | 0,00000006 | ||
16.05.2026, 08:07:59 | 5 | 3.382.881 6,77 % | 50.000.000 | 0,00000199 | ||
16.05.2026, 08:07:49 | 4 | 5.015.919 10,04 % | 50.000.000 | 0,00000007 | ||
16.05.2026, 08:07:39 | 5 | 4.490.948 8,99 % | 50.000.000 | 0,00000006 | ||
16.05.2026, 08:07:29 | 5 | 5.482.322 10,97 % | 50.000.000 | 0,00000007 | ||
16.05.2026, 08:07:19 | 6 | 5.856.491 11,72 % | 50.000.000 | 0,00000012 | ||
16.05.2026, 08:07:09 | 6 | 7.147.275 14,3 % | 50.000.000 | 0,00000736 | ||
16.05.2026, 08:06:59 | 4 | 3.217.327 6,44 % | 50.000.000 | 0,00000849 | ||
16.05.2026, 08:06:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 08:06:39 | 12 | 962.883 1,93 % | 50.000.000 | 0,00000059 | ||
16.05.2026, 08:06:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 08:06:19 | 4 | 3.219.523 6,44 % | 50.000.000 | 0,00000575 | ||
16.05.2026, 08:06:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 08:05:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 08:05:49 | 2 | 627.061 1,26 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 08:05:39 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 08:05:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 |
