Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 11:16:43 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:16:37 | 1 | 585.990.382,77 | 0KAVA | ||
18.05.2026, 11:16:31 | 9 | 1.159.174.800 | 0KAVA | ||
18.05.2026, 11:16:26 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:16:20 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:16:14 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:16:09 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:16:02 | 1 | 1.695.864.000 | 0KAVA | ||
18.05.2026, 11:15:57 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:15:51 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:15:46 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:15:40 | 2 | 223.192.000,005 | 0KAVA | ||
18.05.2026, 11:15:34 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:15:28 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:15:23 | 1 | 207.264.000 | 0KAVA | ||
18.05.2026, 11:15:17 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:15:11 | 1 | 0,0015 | 0KAVA | ||
18.05.2026, 11:15:05 | 2 | 2.579.041.080,0015 | 0KAVA | ||
18.05.2026, 11:15:00 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:14:54 | 0 | 0KAVA | 0KAVA |










