Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 00:14:46 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
18.05.2026, 00:14:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:14:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:14:30 | 2 | 1.151 | 103.464 0,01 % | 1.800 | ||
18.05.2026, 00:14:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:14:28 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:14:27 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 00:14:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:14:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:14:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:14:25 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:14:24 | 2 | 1.151 | 86.352 0,01 % | 1.800 | ||
18.05.2026, 00:14:24 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:14:24 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 00:14:23 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:14:21 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 00:14:17 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:14:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:14:16 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
18.05.2026, 00:14:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
