Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 10:56:52 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 10:56:50 | 2 | 1.151 | 103.464 0,01 % | 1.800 | ||
17.05.2026, 10:56:44 | 2 | 1.150 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 10:56:36 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 10:56:35 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 10:56:32 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 10:56:32 | 2 | 2.466 | 194.820 0,01 % | 1.800 | ||
17.05.2026, 10:56:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 10:56:26 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 10:56:26 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 10:56:24 | 2 | 2.466 | 194.772 0,01 % | 1.800 | ||
17.05.2026, 10:56:22 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
17.05.2026, 10:56:18 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 10:56:17 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 10:56:16 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 10:56:15 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 10:56:14 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
17.05.2026, 10:56:14 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
17.05.2026, 10:56:13 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 10:56:11 | 2 | 1.145 | 86.364 0,01 % | 1.800 |
