Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 11:56:35 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 11:56:33 | 2 | 1.145 | 86.352 0,01 % | 1.800 | ||
17.05.2026, 11:56:25 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 11:56:25 | 2 | 1.152 | 86.376 0,01 % | 1.800 | ||
17.05.2026, 11:56:24 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 11:56:16 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 11:56:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 11:56:13 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 11:56:09 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 11:56:09 | 4 | 1.623 | 114.063 0,01 % | 1.800 | ||
17.05.2026, 11:56:08 | 3 | 1.316 | 76.050 0,01 % | 1.800 | ||
17.05.2026, 11:56:08 | 5 | 1.930 | 152.004 0,01 % | 1.800 | ||
17.05.2026, 11:56:06 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 11:56:02 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
17.05.2026, 11:55:56 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 11:55:52 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 11:55:48 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 11:55:45 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 11:55:28 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
17.05.2026, 11:55:27 | 2 | 1.079 | 70.017 0,01 % | 1.800 |
