Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 18:49:31 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 18:49:29 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 18:49:28 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 18:49:27 | 2 | 2.466 | 194.775 0,01 % | 1.800 | ||
17.05.2026, 18:49:27 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 18:49:19 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 18:49:18 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
17.05.2026, 18:49:11 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 18:49:08 | 2 | 820 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 18:49:06 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
17.05.2026, 18:49:04 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 18:49:03 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 18:48:58 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 18:48:54 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 18:48:54 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 18:48:47 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 18:48:47 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 18:48:46 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 18:48:43 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 18:48:43 | 2 | 1.072 | 70.005 0,01 % | 1.800 |
