Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 04:11:55 | 10 | 44.078 | 3.129.307 18,41 % | 17.000.000 | 0,026628 | 0,000083 | ||
20.05.2026, 04:11:50 | 8 | 43.918 | 3.242.947 19,08 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 04:11:45 | 12 | 50.801 | 3.826.069 22,51 % | 17.000.000 | 0,000008 | < 0,000001 | ||
20.05.2026, 04:11:40 | 23 | 102.672 | 8.552.235 50,31 % | 17.000.000 | 0,600123 | 0,005132 | ||
20.05.2026, 04:11:35 | 9 | 6.217 | 1.086.309 6,4 % | 17.000.000 | 0,164163 | 0,000178 | ||
20.05.2026, 04:11:30 | 16 | 111.037 | 6.705.590 39,45 % | 17.000.000 | 0,088185 | 0,000591 | ||
20.05.2026, 04:11:25 | 8 | 6.806 | 771.554 4,54 % | 17.000.000 | 0,322285 | 0,000248 | ||
20.05.2026, 04:11:20 | 10 | 46.014 | 3.363.843 19,79 % | 17.000.000 | 0,002622 | 0,000008 | ||
20.05.2026, 04:11:15 | 9 | 45.342 | 3.212.901 18,9 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 04:11:10 | 9 | 54.287 | 5.114.239 30,09 % | 17.000.000 | 1,534462 | 0,007847 | ||
20.05.2026, 04:11:05 | 30 | 63.794 | 6.042.973 35,55 % | 17.000.000 | 0,121788 | 0,000735 | ||
20.05.2026, 04:11:00 | 23 | 54.643 | 3.915.932 23,04 % | 17.000.000 | 0,102014 | 0,000399 | ||
20.05.2026, 04:10:55 | 16 | 47.431 | 3.344.271 19,68 % | 17.000.000 | 0,02538 | 0,000084 | ||
20.05.2026, 04:10:50 | 11 | 47.331 | 3.961.781 23,31 % | 17.000.000 | 0,017196 | 0,000068 | ||
20.05.2026, 04:10:45 | 10 | 48.593 | 3.757.879 22,11 % | 17.000.000 | 0,23402 | 0,000879 | ||
20.05.2026, 04:10:40 | 12 | 46.117 | 3.645.590 21,45 % | 17.000.000 | 0,023707 | 0,000086 | ||
20.05.2026, 04:10:35 | 31 | 81.963 | 6.159.307 36,24 % | 17.000.000 | 0,046588 | 0,000286 | ||
20.05.2026, 04:10:30 | 50 | 129.370 | 8.506.471 50,04 % | 17.000.000 | 0,166274 | 0,001414 | ||
20.05.2026, 04:10:20 | 2 | 3.429 | 467.058 2,75 % | 17.000.000 | 0,383637 | 0,000179 | ||
20.05.2026, 04:10:15 | 19 | 52.542 | 4.429.084 26,06 % | 16.999.984 | 0,159436 | 0,000706 |
