Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 03:12:00 | 27 | 59.619 | 6.610.850 38,93 % | 16.983.400 | 0,027257 | 0,00018 | ||
20.05.2026, 03:11:55 | 24 | 56.594 | 6.721.300 39,54 % | 17.000.000 | 0,171641 | 0,001153 | ||
20.05.2026, 03:11:50 | 25 | 54.814 | 10.077.846 59,29 % | 17.000.000 | 0,1064 | 0,001072 | ||
20.05.2026, 03:11:45 | 28 | 65.303 | 7.448.416 43,82 % | 17.000.000 | 12,782816 | 0,095211 | ||
20.05.2026, 03:11:40 | 30 | 61.271 | 6.125.163 36,04 % | 17.000.000 | 0,246086 | 0,001507 | ||
20.05.2026, 03:11:35 | 10 | 45.944 | 3.942.251 23,19 % | 17.000.000 | 0,174295 | 0,000687 | ||
20.05.2026, 03:11:30 | 5 | 4.554 | 1.055.104 6,21 % | 17.000.000 | 0,682785 | 0,00072 | ||
20.05.2026, 03:11:25 | 22 | 53.136 | 5.419.460 31,88 % | 16.999.984 | 0,06158 | 0,000333 | ||
20.05.2026, 03:11:20 | 24 | 64.943 | 6.608.278 38,92 % | 16.983.400 | 13,007773 | 0,085958 | ||
20.05.2026, 03:11:15 | 6 | 45.129 | 3.961.888 23,31 % | 17.000.000 | 0,037418 | 0,000148 | ||
20.05.2026, 03:11:10 | 21 | 53.278 | 6.610.681 38,89 % | 17.000.000 | 0,324464 | 0,002144 | ||
20.05.2026, 03:11:05 | 24 | 59.401 | 6.090.930 35,83 % | 17.000.000 | 14,65966 | 0,08929 | ||
20.05.2026, 03:11:00 | 18 | 91.213 | 6.336.777 37,28 % | 17.000.000 | 0,069891 | 0,000442 | ||
20.05.2026, 03:10:55 | 6 | 5.697 | 642.720 3,79 % | 17.000.000 | 0,461237 | 0,000296 | ||
20.05.2026, 03:10:50 | 23 | 56.845 | 6.712.415 39,49 % | 17.000.000 | 0,131151 | 0,00088 | ||
20.05.2026, 03:10:45 | 13 | 49.523 | 4.830.785 28,42 % | 17.000.000 | 0,119897 | 0,000579 | ||
20.05.2026, 03:10:40 | 13 | 68.550 | 4.883.056 28,73 % | 17.000.000 | 0,165768 | 0,000809 | ||
20.05.2026, 03:10:35 | 7 | 10.934 | 1.192.245 7,02 % | 17.000.000 | 0,643088 | 0,000766 | ||
20.05.2026, 03:10:30 | 22 | 91.131 | 5.615.501 33,04 % | 17.000.000 | 0,287467 | 0,001614 | ||
20.05.2026, 03:10:25 | 14 | 50.450 | 4.131.227 24,31 % | 17.000.000 | 0,291395 | 0,001203 |
