Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 04:30:25 | 6 | 24.502 | 1.934.673 11,39 % | 17.000.000 | 0,690808 | 0,001336 | ||
17.05.2026, 04:30:20 | 7 | 42.850 | 2.201.711 12,96 % | 16.999.984 | 0,000627 | 0,000001 | ||
17.05.2026, 04:30:15 | 19 | 15.430 | 1.954.583 11,51 % | 16.983.400 | 0,369988 | 0,000723 | ||
17.05.2026, 04:30:10 | 15 | 85.858 | 6.052.990 35,61 % | 17.000.000 | 0,106752 | 0,000646 | ||
17.05.2026, 04:30:05 | 10 | 5.616 | 915.191 5,39 % | 17.000.000 | 1,671717 | 0,001529 | ||
17.05.2026, 04:30:00 | 3 | 4.647 | 628.263 3,7 % | 17.000.000 | 0,142488 | 0,000089 | ||
17.05.2026, 04:29:55 | 20 | 52.355 | 4.061.916 23,9 % | 17.000.000 | 0,005129 | 0,00002 | ||
17.05.2026, 04:29:50 | 19 | 87.655 | 5.436.752 31,99 % | 17.000.000 | 0,103039 | 0,00056 | ||
17.05.2026, 04:29:45 | 10 | 6.958 | 977.864 5,76 % | 17.000.000 | 0,1 | 0,000097 | ||
17.05.2026, 04:29:40 | 12 | 46.313 | 3.564.665 20,97 % | 17.000.000 | 0,027638 | 0,000098 | ||
17.05.2026, 04:29:35 | 18 | 52.554 | 4.755.630 27,98 % | 17.000.000 | 0,102096 | 0,000485 | ||
17.05.2026, 04:29:30 | 14 | 49.362 | 3.824.989 22,5 % | 17.000.000 | 0,065645 | 0,000251 | ||
17.05.2026, 04:29:25 | 9 | 44.908 | 3.131.072 18,42 % | 17.000.000 | 0,069328 | 0,000217 | ||
17.05.2026, 04:29:20 | 14 | 47.216 | 3.311.770 19,49 % | 17.000.000 | 0,062311 | 0,000206 | ||
17.05.2026, 04:29:15 | 9 | 45.276 | 4.828.389 28,41 % | 17.000.000 | 0,1281 | 0,000618 | ||
17.05.2026, 04:29:10 | 3 | 40.114 | 2.566.589 15,1 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 04:29:05 | 11 | 47.351 | 3.741.341 22,01 % | 17.000.000 | 0,294293 | 0,001101 | ||
17.05.2026, 04:29:00 | 5 | 42.135 | 3.434.950 20,21 % | 17.000.000 | 0,103129 | 0,000354 | ||
17.05.2026, 04:28:55 | 13 | 83.856 | 4.151.689 24,43 % | 16.999.984 | 0,068191 | 0,000283 | ||
17.05.2026, 04:28:50 | 6 | 3.759 | 178.950 1,06 % | 16.983.400 | 1,5 | 0,000268 |
