Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 01:45:25 | 32 | 24.739 | 7.390.891 43,48 % | 17.000.000 | 0,465774 | 0,003428 | ||
21.05.2026, 01:45:20 | 51 | 44.977 | 15.269.862 89,83 % | 17.000.000 | 0,116442 | 0,001751 | ||
21.05.2026, 01:45:15 | 30 | 29.436 | 8.974.397 52,8 % | 17.000.000 | 0,366213 | 0,003271 | ||
21.05.2026, 01:45:10 | 24 | 21.890 | 4.358.290 25,64 % | 17.000.000 | 0,091182 | 0,000389 | ||
21.05.2026, 01:45:05 | 4 | 3.343 | 384.772 2,27 % | 17.000.000 | 0,102073 | 0,000038 | ||
21.05.2026, 01:45:00 | 27 | 19.741 | 5.111.449 30,07 % | 17.000.000 | 0,416061 | 0,002115 | ||
21.05.2026, 01:44:55 | 32 | 24.305 | 5.881.675 34,6 % | 17.000.000 | 0,315534 | 0,001842 | ||
21.05.2026, 01:44:50 | 10 | 8.170 | 1.915.879 11,27 % | 17.000.000 | 2,066437 | 0,003954 | ||
21.05.2026, 01:44:45 | 14 | 16.922 | 4.295.687 25,27 % | 17.000.000 | 0,302573 | 0,001288 | ||
21.05.2026, 01:44:40 | 31 | 24.954 | 5.904.029 34,73 % | 17.000.000 | 0,779787 | 0,004587 | ||
21.05.2026, 01:44:35 | 16 | 10.939 | 3.680.815 21,66 % | 17.000.000 | 0,140666 | 0,000506 | ||
21.05.2026, 01:44:30 | 11 | 13.044 | 6.043.122 35,55 % | 17.000.000 | 3,341153 | 0,020172 | ||
21.05.2026, 01:44:25 | 34 | 30.836 | 4.607.024 27,11 % | 16.999.984 | 0,283263 | 0,001289 | ||
21.05.2026, 01:44:20 | 34 | 25.445 | 5.872.294 34,58 % | 16.983.400 | 0,136647 | 0,000782 | ||
21.05.2026, 01:44:15 | 9 | 12.244 | 5.415.584 31,86 % | 17.000.000 | 0,22871 | 0,001219 | ||
21.05.2026, 01:44:10 | 37 | 25.352 | 7.480.481 44,01 % | 17.000.000 | 0,236521 | 0,001742 | ||
21.05.2026, 01:44:05 | 27 | 19.253 | 5.364.604 31,56 % | 17.000.000 | 4,82091 | 0,025841 | ||
21.05.2026, 01:44:00 | 13 | 11.042 | 4.100.943 24,13 % | 17.000.000 | 0,117499 | 0,000465 | ||
21.05.2026, 01:43:55 | 27 | 21.362 | 7.366.233 43,34 % | 17.000.000 | 0,34157 | 0,002485 | ||
21.05.2026, 01:43:50 | 14 | 11.959 | 5.730.082 33,71 % | 17.000.000 | 0,233064 | 0,00131 |
