Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 10:22:30 | 13 | 46.869 | 4.947.939 29,11 % | 17.000.000 | 0,127281 | 0,000629 | ||
16.05.2026, 10:22:25 | 19 | 87.759 | 6.561.937 38,6 % | 17.000.000 | 0,303855 | 0,001993 | ||
16.05.2026, 10:22:20 | 5 | 7.751 | 2.666.743 15,69 % | 17.000.000 | 0,124768 | 0,000332 | ||
16.05.2026, 10:22:15 | 9 | 6.694 | 2.402.024 14,13 % | 16.999.984 | 0,032035 | 0,000076 | ||
16.05.2026, 10:22:10 | 6 | 44.530 | 5.130.591 30,21 % | 16.983.400 | 0,117894 | 0,000604 | ||
16.05.2026, 10:22:05 | 8 | 43.714 | 4.741.194 27,89 % | 17.000.000 | 0,196178 | 0,00093 | ||
16.05.2026, 10:22:00 | 3 | 40.432 | 3.105.816 18,27 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 10:21:55 | 7 | 43.553 | 4.668.757 27,47 % | 17.000.000 | 0,068006 | 0,000317 | ||
16.05.2026, 10:21:50 | 8 | 44.880 | 5.274.558 31,03 % | 17.000.000 | 0,339129 | 0,001788 | ||
16.05.2026, 10:21:45 | 20 | 54.155 | 6.618.044 38,93 % | 17.000.000 | 0,176993 | 0,001171 | ||
16.05.2026, 10:21:40 | 14 | 85.995 | 6.861.218 40,37 % | 17.000.000 | 0,208145 | 0,001428 | ||
16.05.2026, 10:21:35 | 3 | 2.734 | 296.540 1,75 % | 17.000.000 | 0,1 | 0,000029 | ||
16.05.2026, 10:21:30 | 5 | 41.732 | 4.312.422 25,37 % | 17.000.000 | 0,108939 | 0,000469 | ||
16.05.2026, 10:21:25 | 14 | 47.355 | 5.307.011 31,22 % | 17.000.000 | 0,243473 | 0,001292 | ||
16.05.2026, 10:21:20 | 9 | 54.384 | 6.247.130 36,75 % | 16.999.984 | 0,076397 | 0,000477 | ||
16.05.2026, 10:21:15 | 21 | 125.474 | 7.952.327 46,83 % | 16.983.400 | 0,030006 | 0,000238 | ||
16.05.2026, 10:21:10 | 3 | 3.195 | 1.822.896 10,73 % | 17.000.000 | 0,024579 | 0,000044 | ||
16.05.2026, 10:21:00 | 17 | 89.467 | 6.745.707 39,69 % | 17.000.000 | 0,075926 | 0,000512 | ||
16.05.2026, 10:20:55 | 35 | 70.830 | 10.982.876 64,61 % | 17.000.000 | 9,179815 | 0,10082 | ||
16.05.2026, 10:20:45 | 10 | 64.770 | 6.085.754 35,8 % | 17.000.000 | 3,787104 | 0,023047 |
