Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 14:04:11 | 205 | 129.705 | 27.368.333 45,62 % | 60.000.000 | 0,671507 | 0,013826 | ||
18.05.2026, 14:03:59 | 269 | 291.969 | 44.504.490 74,18 % | 59.999.943 | 0,465599 | 0,013741 | ||
18.05.2026, 14:03:47 | 16 | 4.104 | 630.144 1,06 % | 59.941.408 | 1,651788 | 0,000928 | ||
18.05.2026, 14:03:35 | 211 | 223.495 | 30.662.476 51,11 % | 60.000.000 | 0,597553 | 0,012857 | ||
18.05.2026, 14:03:23 | 145 | 174.156 | 24.679.800 41,14 % | 60.000.000 | 0,33166 | 0,003687 | ||
18.05.2026, 14:03:11 | 217 | 102.357 | 21.948.693 36,59 % | 60.000.000 | 0,921764 | 0,016092 | ||
18.05.2026, 14:02:59 | 161 | 179.333 | 26.597.960 44,33 % | 60.000.000 | 0,653216 | 0,012286 | ||
18.05.2026, 14:02:47 | 199 | 224.577 | 36.660.266 61,11 % | 60.000.000 | 0,738748 | 0,020259 | ||
18.05.2026, 14:02:35 | 144 | 155.289 | 22.887.383 38,15 % | 60.000.000 | 0,625878 | 0,009934 | ||
18.05.2026, 14:02:23 | 234 | 451.828 | 40.860.681 68,11 % | 60.000.000 | 0,536247 | 0,014413 | ||
18.05.2026, 14:02:11 | 277 | 399.055 | 37.331.687 62,22 % | 60.000.000 | 0,467815 | 0,010816 | ||
18.05.2026, 14:01:59 | 102 | 47.198 | 7.697.823 12,83 % | 60.000.000 | 0,530255 | 0,00257 | ||
18.05.2026, 14:01:47 | 226 | 175.832 | 23.522.205 39,21 % | 60.000.000 | 0,500172 | 0,007019 | ||
18.05.2026, 14:01:35 | 186 | 288.940 | 31.870.919 53,12 % | 60.000.000 | 0,496585 | 0,009446 | ||
18.05.2026, 14:01:23 | 84 | 66.704 | 11.849.510 19,75 % | 59.999.943 | 0,732523 | 0,006113 | ||
18.05.2026, 14:01:11 | 299 | 192.014 | 24.780.562 41,35 % | 59.941.408 | 0,722008 | 0,012406 | ||
18.05.2026, 14:00:59 | 245 | 305.893 | 31.987.115 53,32 % | 60.000.000 | 0,727117 | 0,016235 | ||
18.05.2026, 14:00:47 | 147 | 183.857 | 26.569.813 44,29 % | 60.000.000 | 0,60288 | 0,0101 | ||
18.05.2026, 14:00:35 | 206 | 223.885 | 31.065.607 51,78 % | 60.000.000 | 1,160313 | 0,029157 | ||
18.05.2026, 14:00:23 | 222 | 272.945 | 34.158.635 56,94 % | 60.000.000 | 0,65758 | 0,015016 |
