Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 23:32:11 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026, 23:32:11 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026, 23:32:11 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026, 23:32:11 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026, 23:32:11 | 1 | 1 | 0,02 | 0,019 | ||
19.05.2026, 23:32:11 | 1 | 1 | 0,02 | 0,019 | ||
19.05.2026, 23:32:11 | 1 | 1 | 0,02 | 0,019 | ||
19.05.2026, 23:32:11 | 1 | 19 | 0,32136 | 0,0402 | ||
19.05.2026, 23:32:11 | 3 | 2 | 90.300,0509994 | 0,0509994 | ||
19.05.2026, 23:32:11 | 1 | 1 | 0DOGE | 0DOGE | ||
19.05.2026, 23:32:09 | 1 | 2 | 136,93441138 | 1,1 | ||
19.05.2026, 23:32:09 | 1 | 2 | 15.439 | 1,1 | ||
19.05.2026, 23:32:09 | 1 | 1 | 1.473,1003237 | 0,09650304 | ||
19.05.2026, 23:32:09 | 1 | 1 | 0DOGE | 0DOGE | ||
19.05.2026, 23:31:47 | 1 | 2 | 774,43703057 | 0,226 | ||
19.05.2026, 23:31:47 | 1 | 1 | 400,34 | 0,192 | ||
19.05.2026, 23:31:47 | 1 | 1 | 0DOGE | 0DOGE | ||
19.05.2026, 23:31:20 | 1 | 1 | 5,56631171 | 0,09650304 | ||
19.05.2026, 23:31:20 | 1 | 1 | 1.101,94835 | 0,776 | ||
19.05.2026, 23:31:20 | 1 | 2 | 301,8485455 | 0,2 |
