Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 15.05.2026, 14:17:49 | 3.660 | 10.000 11,24411385 | 1,12441138 | ||
35 | 15.05.2026, 14:16:55 | 34.712 | 10.000 8,98028213 | 0,25657948 | ||
7 | 15.05.2026, 14:15:50 | 2.662 | 10.000 5,76532544 | 0,82361792 | ||
8 | 15.05.2026, 14:15:11 | 2.853 | 10.000 3,11579568 | 0,38947446 | ||
1 | 15.05.2026, 14:14:48 | 1.053 | 10.000 | 0DOGE | ||
13 | 15.05.2026, 14:14:47 | 4.210 | 10.000 8,40760584 | 0,64673891 | ||
14 | 15.05.2026, 14:13:39 | 15.857 | 10.000 3,22207908 | 0,2301485 | ||
2 | 15.05.2026, 14:12:54 | 1.209 | 10.000 1,13 | 0,565 | ||
24 | 15.05.2026, 14:12:42 | 6.976 | 10.000 4,61514374 | 0,19229765 | ||
13 | 15.05.2026, 14:11:49 | 5.360 | 10.000 4,00684978 | 0,30821921 | ||
26 | 15.05.2026, 14:10:35 | 8.664 | 10.000 2,54430092 | 0,09785772 | ||
7 | 15.05.2026, 14:09:55 | 2.749 | 10.000 2,80576393 | 0,40082341 | ||
49 | 15.05.2026, 14:08:35 | 21.662 | 10.000 3,7214397 | 0,07594774 | ||
16 | 15.05.2026, 14:07:38 | 5.117 | 10.000 10,69512256 | 0,66844516 | ||
4 | 15.05.2026, 14:06:17 | 1.844 | 10.000 0,4894186 | 0,12235465 | ||
44 | 15.05.2026, 14:06:08 | 24.512 | 10.000 12,32485188 | 0,28011027 | ||
7 | 15.05.2026, 14:04:16 | 2.226 | 10.000 3,6259 | 0,51798571 | ||
49 | 15.05.2026, 14:03:16 | 27.941 | 10.000 3,344828 | 0,06826179 | ||
6 | 15.05.2026, 14:02:55 | 3.017 | 10.000 7,45715332 | 1,24285888 | ||
4 | 15.05.2026, 14:02:08 | 1.606 | 10.000 1,32626668 | 0,33156667 |
